Switching from your current organoclay supplier to CP Organoclay? This guide helps you identify the equivalent CP grade by application system and chemistry — same specification, no formulation changes required.
| Application System | Chemistry | CP Grade | Key Feature |
|---|---|---|---|
| Aromatic solvent coatings (xylene, toluene) | DMDA, requires activator | CP-34 | General purpose, high thixotropic index |
| Aromatic + aliphatic solvent coatings | DMDA, broad solvent range | CP-40 | Wide solvent compatibility |
| High-solid coatings (self-activating) | Pre-activated DMDA | CP-180B | No external activator needed |
| Oil-based drilling fluids (OBM), standard | DMDA, API-grade | CP-982 | API 13A Section 14 tested |
| High-performance OBM (self-activating) | Pre-activated, fine particle | CP-992 | Rapid gel build-up, no activator |
| Water-based drilling fluids | Water-swellable modified | CP-250A (water) | Aqueous viscosifier |
| Lubricating greases | High-yield grease grade | CP-250A | Stable to 180°C, 8–15 wt% treat rate |
| Waterborne coatings / cosmetics | Water-dispersible | CP-EW | Aqueous system compatible |
Detailed guides: Standard DMDA Grade Guide · Specialty Grades Guide · Organoclay vs Fumed Silica
Tell us your application and current grade spec — we'll match it and ship free comparison samples within 48 hours.
We reply within 24 hours on business days.
Thank you! Your inquiry has been received.
We'll get back to you within 24 hours.
WeChat ID
0086-13185071071