Complete trade reference for organoclay procurement — HS code, MOQ, packaging, shipping terms, lead time, and customs documentation guidance.
| HS Code | Description | Notes |
|---|---|---|
| 2508.10 | Bentonite (unprocessed / raw) | For raw or lightly processed bentonite |
| 3824.99 | Chemical preparations, NEC | Most commonly used for organoclay (modified clay) |
| 2853.90 | Other inorganic compounds | Alternative classification in some markets |
| Volume | Packaging | Notes |
|---|---|---|
| Sample | 200g – 2 kg | Free, shipped by courier (DHL/FedEx) |
| Small order | 50–500 kg | Available, higher unit price |
| Standard order (MOQ) | 1 FCL = ~17–18 MT (25 kg bags) or ~20 MT (big bags) | Best FOB unit price |
| LCL available | 500 kg – 5 MT | LCL freight surcharge applies |
| Incoterm | Description | Suitable For |
|---|---|---|
| FOB China | CP Organoclay arranges production and port loading; buyer arranges freight | Buyers with freight forwarder |
| CIF Destination | CP Organoclay arranges freight and insurance to destination port | Buyers who want all-in landed cost |
| DDP | CP Organoclay handles door-to-door delivery and import clearance | Available for select markets |
Include your destination port, required volume, and grade preference for a complete CIF quotation.
We reply within 24 hours on business days.
Thank you! Your inquiry has been received.
We'll get back to you within 24 hours.
WeChat ID
0086-13185071071